Dorset County Council Election Results 2017 - Purbeck
Lytchett Minster & Upton
Turnout: 35.70%
Candidate | Votes | Party |
---|---|---|
Fred Drane | 944 | Liberal Democrat |
Mike Fry | 237 | UKIP |
Richard Douglas Jordan | 154 | Labour |
Bill Pipe (elected) | 1,049 | Conservative |
North West Purbeck
Turnout: 40.40%
Candidate | Votes | Party |
---|---|---|
Stewart Bullen | 141 | Labour |
Josephine Marie Evans | 123 | UKIP |
John Brian Taylor | 890 | Liberal Democrat |
Peter Kendrick Wharf (elected) | 1,654 | Conservative |
South Purbeck
Turnout: 40.90%
Candidate | Votes | Party |
---|---|---|
Cherry Louise Brooks (elected) | 1,135 | Conservative |
Nigel Dragon | 766 | Independent or No Party |
Graham Holmes | 666 | Liberal Democrat |
Leigh Van De Zande | 205 | Labour |
Swanage
Turnout: 40.60%
Candidate | Votes | Party |
---|---|---|
Cherry Ann Bartlett | 679 | Labour |
Gill Calvin-Thomas | 540 | Liberal Democrat |
Jason Paul Haiselden | 140 | Independent or No Party |
William Stanley Trite (elected) | 1,856 | Conservative |
Wareham
Turnout: 44.80%
Candidate | Votes | Party |
---|---|---|
Beryl Rita Ezzard (elected) | 1,778 | Liberal Democrat |
Roy Holliday | 185 | Labour |
Laura Jane Miller | 1,234 | Conservative |
Keith Allen Simpson | 165 | UKIP |